| Company | Booth |
| |
| A&B Process Systems | 1745 |
| A-T Controls, Inc. | 319 |
| Aaron Process Equipment Co. | 1057 |
| ABB INC. | 837 |
| ABZ Valve & Controls | 1656 |
| ACE Glass, Inc. | 1445 |
| Actaris Metering Systems | 733 |
| Adhesives & Sealants Industry (ASI) | 455 |
| Advance Products & Systems, Inc. | 1436 |
| Advanced Sonics, LLC | 1524 |
| Advanced Specialty Gas Equipment (ASGE) | 1250 |
| AdvantaPure® | 1630 |
| Aeration Industries International, Inc. | 835 |
| aero2 Controls | 1644 |
| AGC Chemicals Americas, Inc. | 410 |
| Ahura Scientific, Inc. | 1116 |
| Alar Engineering Corp. | 1803 |
| Allied Supreme Corp. | 544 |
| Alloy Valves and Control | 1535 |
| ALSTOM Power Inc., Air Preheater Co., Raymond® & Bartlett-Snow™ Products | 609 |
| American - Russian Business Union (Mid-Atlantic - Russian Business Council) | 1718 |
| American Institute of Chemical Engineers (AIChE) | 1728 |
| American Plant Maintenance | 1162 |
| AMETEK Fluoropolymer Products | 643 |
| Amiad Filtration Systems | 941 |
| Andritz Bird Inc. | 945 |
| Andritz Separation Inc. | 945 |
| Anguil Environmental Systems, Inc. | 1544 |
| Anhydro, Inc. | 507 |
| Anton PAAR USA | 1055 |
| Applikon Analyzers Inc. | 1634 |
| AppliTek Analyzers | 1614 |
| Aquatech International Corp. | 1829 |
| ARDE Barinco, Inc. | 1503 |
| ARI Valve Corporation | 744 |
| Arizona Instrument LLC | 943 |
| Arkema Inc. | 1036 |
| Armani Engineering | 1833 |
| ARO / Ingersoll Rand | 1403 |
| Artisan Industries Inc. | 302 |
| Artmark Products Corporation | 650 |
| Asset Optimizations (A business of Emerson Process Management) | 803 |
| AstroCosmos Metallurgical | 233 |
| Atlantic Coast Crushers Inc. | 417 |
| Atlantic Scale Co., Inc. | 1619 |
| AVA Americas, LLC | 1125 |
Back to the Top
|
| |
| B&P Process Equipment | 415 |
| B2B Portales/Carvajal | 1739 |
| Babbitt Steam Specialty Company | 1140 |
| Badger Meter, Inc. | 1531 |
| Baldor Electric Co. | 1136 |
| Banjo Corporation, A Unit of IDEX Corporation | 1530 |
| Barben Analyzer Technology, LLC | 1501 |
| Barr-Rosin (USA) Inc. | 525 |
| Bauer Compressors, Inc. | 1428 |
| Baumann, Inc. (A business of Emerson Process Management) | 803 |
| BDK North America | 1363 |
| Bergen Barrel & Drum Co. | 412 |
| Berghof / America | 217 |
| Berndorf Bank GmbH | 931 |
| Berndorf Belt Systems | 931 |
| Berndorf Belt Technology USA | 931 |
| Berthold Technologies USA, LLC | 1734 |
| Bestobell Steam | 1618 |
| Bettis (A business of Emerson Process Management) | 803 |
| Bettis Electric (A business of Emerson Process Management) | 803 |
| BEX Spray Nozzles | 235 |
| BHS - Filtration Inc. | 1103 |
| Bierlein Companies, Inc. | 1214 |
| Black Forest Marketing, LLC | 303 |
| Blue-White Industries | 1044 |
| BOLZ-Summix | 1319 |
| Bomark Instruments Inc. | 1161 |
| Brandenburg Industrial Service Co. | 1014 |
| Bright Sheland International Co., Ltd. | 1731 |
| Brighton | 1329 |
| Brinkmann | 1445 |
| Brinkmann Instruments, Inc. | 1736 |
| Brooks Instrument | 903 |
| BS&B Safety Systems, L.L.C. | 1325 |
| Buckling Pin Techology | 1260 |
| Buell division of Fisher-Klosterman, Inc. | 500 |
| Bulk Connection, Inc. | 655 & 737 |
| Busch, Inc. | 718 |
Back to the Top
|
| |
| Cameron Products | 1218 |
| Cameron Valves & Measurement | 1218 |
| Canadian Process Equipment & Control News | 1064 |
| CANTY, Inc. | 503 |
| Carbone of America | 233 |
| Cardinal Scale Mfg. Co. | 1225 |
| Cashco, Inc. | 1603 |
| CAT PUMPS-High Pressure Pumps & Systems | 1807 |
| CCPIT Sub-Council of Chemical Industry | 314 |
| Ceilcote | 340 |
| Ceilcote Air Pollution Control | 1357 |
| CEJN Industrial Corporation | 1060 |
| Centrifuge Repair and Engineering, Inc. | 1157 |
| Champion Valves Inc. | 1234 |
| Check-All Valve Mfg. Co. | 735 |
| chem.info | 1419 |
| Chemac Inc. | 1254 |
| Chemical Engineering | 703 |
| Chemical Engineering Progress | 1728 |
| Chemical Processing | 845 |
| ChemScan Process Analyzers | 1614 |
| Chemstations Inc. | 1629 |
| Chemyx | 834 |
| Chesterton, A.W. | 1711 |
| Chiller Solutions | 1528 |
| China Industrial Reporter | 1739 |
| Circle Seal Controls Inc. | 1811 |
| Circor Instrumentation Techonologies | 1811 |
| Colder Products Co. | 836 |
| Cole-Parmer Instrument Company | 1119 |
| COMBER | 1442 |
| COMBER S.r.l. | 1442 |
| Compact Inc. | 1657 |
| Continental Disc Corporation | 1202 |
| CONTROL | 845 |
| Corning Glass | 1445 |
| Corrosion Materials Incorporated | 743 |
| Corzan® Industrial Systems | 1045 |
| CPV Drying Services, Inc. / General Spray | 662 |
| Crown Iron Works Company | 508 |
| CST Environmental, Inc. | 406 |
| CTP Corporation | 1645 |
| CUNO Incorporated a 3M Company | 1703 |
Back to the Top
|
| |
| Daiichi Jitsugyo America Inc. | 345 |
| Dallas 1 Rehabilitation Solutions | 1246 |
| Dansway, Inc. | 709 |
| Day Tool & Mfg., Inc. | 425 |
| Decanter Machine, Inc. | 1211 |
| Delavan Process Instrumentation | 1040 |
| Deloro Stellite, Inc. | 725 |
| Delta Cooling Towers, Inc. | 1401 |
| Delta F | 1545 |
| Demco Products | 1218 |
| Design Integrated Technology, Inc. | 1424 |
| Diamond Gear Company | 1455 |
| Dickow Pump Company | 744 |
| Die Erste Industry Co., Ltd. | 1710 |
| Dodge-Reliance | 1136 |
| Donaldson Compressed Air & Gas | 1219 |
| Donaldson Hydraulics | 1219 |
| Donaldson Torit | 1219 |
| Dopak Inc. | 1609 |
| Dosivac S.A. | 832 |
| Dosmatic U.S.A. / International, Inc. | 332 |
| Doyle & Roth Manufacturing Co., Inc./Eastern Tank Fabricators | 1338 |
| Drake Specialties | 911 |
| Dry Link, Inc. | 1740 |
| DryVac Environmental | 542 |
| DuPont Performance Elastomers-Viton | 1519 |
| Durr Systems, Inc. | 1738 |
| Dynalene Heat Transfer Fluids | 861 |
| Dyneon LLC, a 3M company | 1703 |
Back to the Top
|
| |
| EagleBurgmann | 438 |
| Eastern Tank Fabricators | 1338 |
| Eayuan Metal Industrial Co., Ltd. | 1617 |
| ecom instrument, Inc. | 1832 |
| Edwards | 539 |
| Edwards Engineering Products | 1528 |
| EGGER TURO PUMPS North America, Inc. | 1460 |
| EGS Nelson Heat Trace | 1003 |
| Eisenwerke Fried. Wilh. Düker GmbH & Co. KGaA | 551 |
| EKATO | 612 |
| El-O-Matic (A business of Emerson Process Management) | 803 |
| Electro Chemical Engineering & Manufacturing Co. | 441 |
| Electrolytic Technologies Corp. | 1109 |
| Ellett Industries Ltd. | 1345 |
| Elmo Rietschle Gardner Denver Hanover, Inc. | 1418 |
| EMD Chemicals Inc. | 656 |
| Emerson Process Management | 803 |
| Enerfab, Inc. | 1329 |
| Engineered Software, Inc. | 1341 |
| Entergy's Teamwork Louisiana | 957 |
| Enviro-Valve, Inc. | 1456 |
| Epcon Industrial Systems, LP | 1808 |
| EPCON International | 1200 |
| ErtelAlsop | 1037 |
| EST Group | 1244 |
| ETATRON D.S. S.p.A. | 1107 |
| Exergy, LLC | 328 |
| EZ Valve International | 1644 |
Back to the Top
|
| |
| Fab-Tech Inc. | 1156 |
| Fenwal Protection Systems | 618 |
| FieldQ (A business of Emerson Process Management) | 803 |
| Fike Corporation | 519 |
| Fillteck Co., Ltd. | 311 |
| Filtra-Systems / Hydromation | 550 |
| Fima, a Subsidiary of Heinkel USA | 1319 |
| Fisher Company | 1160 |
| Fisher Regulators (A business of Emerson Process Management) | 803 |
| Fisher Regulators (A business of Emerson Process Management) | 803 |
| Fisher-Klosterman, Inc. | 500 |
| Fitzpatrick Company, The | 611 |
| Flex-Kleen Division, Met-Pro Corporation | 745 |
| Flexitallic L.P. | 1245 |
| Flo-Tite, Inc. | 1633 |
| Flow Control Magazine | 554 |
| Flowline Inc. | 1651 |
| Fluid Controls Institute | 1810 |
| Fluid Imaging Technologies, Inc. | 1228 |
| Fluid Metering, Inc. | 1237 |
| Fluid Sealing Association | 330 |
| Fluidex (Grupo AGEX) | 1507 |
| Flux Pumps Corporation | 1812 |
| FMC Technologies | 1625 |
| Food Manufacturing | 1419 |
| Food Processing | 845 |
| FRIATEC-Rheinhutte Pumps & Valves, LLC. | 430 |
| Frontier Industrial Corp. | 1041 |
| Fuller Weighing Systems | 1225 |
Back to the Top
|
| |
| G.W. Kent, Inc. | 842 |
| Gardner Denver Centrifugal Products | 1418 |
| Garlock Sealing Technologies | 844 |
| Garon Products, Inc. | 1154 |
| Gaumer Process Heaters, Systems and Controls | 1251 |
| GEA Evaporation Technologies | 525 |
| GEA Filtration | 525 |
| GEA Liquid Processing | 525 |
| General Pump | 1831 |
| General Spray / CPV Drying Services, Inc. | 662 |
| GIG Karasek GmbH | 1009 |
| Gits Manufacturing Company | 1241 |
| GKN Sinter Metals-Filters Products Group | 924 |
| GL Filtration Limited | 501 |
| GlasCol | 1445 |
| Glenroy Inc. | 338 |
| GLI, A Hach Company | 1830 |
| Go Go Investment Casting Co., Ltd. | 245 |
| Gooch Thermal Systems, Inc. Plate Heat Exchanger Spiral Heat Exchanger Thin Film Evaporator | 1362 |
| Goodway Technologies Corp. | 1328 |
| Goodyear Engineered Products | 1430 |
| Gore & Associates, Inc., W.L. | 918 |
| Gorman-Rupp Co. | 1525 |
| Gorman-Rupp Industries | 1525 |
| Goyen Valve Corp. | 538 |
| GPE Controls | 1040 |
| Great Plains Industries, Inc. | 1611 |
| Griswold Pump Co. | 1051 |
| Groth Corporation | 1202 |
| GSI Exim America Inc. | 1143 |
| GTS Energy, Inc. | 1356 |
Back to the Top
|
| |
| Hach Company | 1830 |
| Haitima Corporation | 1631 |
| Halfen Anchoring Systems | 409 |
| Hart Communication Foundation | 719 |
| Harvel Plastics, Inc. | 232 |
| Haviland Products Co. | 657 |
| Haynes International, Inc. | 919 |
| Heat Exchange and Transfer, Inc. | 516 |
| Heatec, Inc. | 208 |
| Hecht Containment | 702 |
| Heidolph | 1445 |
| Heinkel Filtering Systems, Inc. | 1319 |
| HEL, Inc. | 1608 |
| HEMCO Corporation | 1307 |
| Henan FLEU Machinery Co., Ltd. | 229 |
| Hex Valve | 1618 |
| Hilliard Corporation, The / HILCO Division | 439 |
| Honeywell HPS | 925 |
| Horiba Instruments, Inc. | 1643 |
| Hose Master Inc. | 1150 |
| Huber - USA | 1645 & 1724 |
| Hydra-FLEX Inc. | 1815 |
| Hydro Dynamics, Inc. | 961 |
| Hydrocarbon Processing | 729 |
| Hydrocarbon Processing / Gulf Publishing Company | 729 |
Back to the Top
|
| |
| IKA Works | 1445 |
| Imbibitive Technologies America, Inc. | 1114 |
| InCon Processing LLC | 1009 |
| InduMar Products Inc. | 316 |
| Industrial Hygiene News | 1235 |
| Industrial Information Resources, Inc. | 838 |
| Industrial Piping, Inc. | 751 |
| Industrial Process Products & Technology | 1463 |
| Inertech / YMT | 724 |
| Innovative Pressure Technologies | 1010 |
| Inox-Tech Inc. | 1210 |
| Inpro/Seal Company | 1061 |
| Integrated Scale Systems | 1637 |
| International Management Systems Marketing Inc. | 210 |
| International Process Plants - IPP | 1137 |
| IPEX | 1031 |
| Iwaki America | 1615 |
Back to the Top
|
| |
| J & J, INC. | 1708 |
| J. Walter Inc. | 1159 |
| Jacob Tubing L.P. | 850 |
| JACQUET Mid Atlantic, Inc. | 1017 |
| Jaeger Products, Inc. | 1025 |
| JAG / NEWAY Valves | 1502 |
| JALT Technologies | 954 |
| Jansens Aircraft Systems Controls, Inc. | 1714 |
| Jaygo, Incorporated | 1019 |
| Jenike & Johanson, Inc. | 518 |
| Jensen Inert Products | 217 |
| Jet-Vac Products | 302 |
| John Crane Mechanical Seals | 815 |
| Johnson Screens, Inc. | 739 |
| Johnstone Company, Inc. | 1558 |
| Jordan Controls | 1139 |
| Jordan Valve | 1618 |
| Jrlon Inc. | 833 |
| Julabo | 1445 |
| Julabo | 1342 |
| Jun Enterprises Corp. | 209 |
| Jun Enterprises USA | 209 |
| JVP Inc. | 1600 |
Back to the Top
|
| |
| Kason Corporation | 635 |
| Keckley Company | 1106 |
| Key Bellevilles, Inc. | 433 |
| Keystone Filter Division, Met-Pro Corporation | 745 |
| KHS USA, Inc. | 203 |
| King Instrument Company | 1538 |
| Kingdom Precision Casting Co., Ltd. | 1557 |
| KMPT USA, Inc. | 702 |
| Kroosh Technologies | 625 |
| Kuhni AG | 1843 |
| Kuhni USA Inc. | 1835 |
| Kurimoto, Ltd. | 219 |
Back to the Top
|
| |
| L&J Technologies | 1040 |
| L. J. Star Incorporated | 1344 |
| Lamons Gasket Co. | 445 |
| Larox Corporation | 1601 |
| Larox Flowsys Inc. | 1231 |
| Laurus Systems | 310 |
| LCI Corporation | 1337 |
| Leader Global Technologies | 1063 |
| Lechler, Inc. | 955 |
| Leistritz Corporation | 1339 |
| Light Environmental Inc. | 958 |
| Liquiflo Equipment Co. | 244 |
| Littleford Day, Inc. | 401 |
| Liyang Yunlong Chemical Equipment Company | 1019 |
| Lodige Process Technology | 702 |
| Ludeca, Inc. | 1263 |
| Lutz Pumps, Inc. | 218 |
Back to the Top
|
| |
| M.O. Industries, Inc. | 630 |
| Mach Industrial Group | 1257 |
| MacLean Engineering | 1112 |
| MagTech | 1809 |
| Manning & Lewis Engineering Company | 1019 |
| Mars Valve Co., Ltd. | 1131 |
| Marshall Industrial Technologies | 1261 |
| Marwin Ball Valves | 1618 |
| MAX-AIR Technology, Inc. | 1610 |
| Measurement, Control & Automation Association (MCAA) | 206 |
| Mechanical Repair and Engineering | 1157 |
| Melter S.A. de C.V. | 437 |
| Membrana | 1203 |
| Menardi | 555 |
| Mercer Rubber Company | 1613 |
| Mercer Valve Company, Inc. | 407 |
| Meriam Process Technologies | 1654 |
| Met-Pro Corporation | 745 |
| Metals, Inc. | 1713 |
| Mettler Toledo | 1619 |
| Micro Motion (A business of Emerson Process Management) | 803 |
| Microdyn Technologies, Inc. | 431 |
| Microfluidics Corporation | 951 |
| Micromeritics Instrument Corp. | 429 |
| Mid-Atlantic - Russian Business Council (American - Russian Business Union) | 1718 |
| Midwesco Filter Resources, Inc. | 610 |
| Milton Roy | 402 |
| Minox / Elcan | 625 |
| Modentic Ind. Corp. | 1500 |
| MorehouseCowles | 1709 |
| MTH Pumps | 1110 |
| Mueller Company, Paul | 1224 |
| Muller, GmbH | 630 |
| Myers Engineering, Inc. | 1335 |
Back to the Top
|
| |
| NASH, Gardner Denver Engineered Products Division | 1418 |
| National Rubber Corp. | 1054 |
| Nebetco Stainless Inc. | 236 |
| Nelson Company | 736 |
| Neutronics, Inc. | 1602 |
| NewAge® Industries, Inc | 1630 |
| Newdell Company, The | 1455 |
| Niles Steel Tank | 837 |
| Nilfisk-Advance America, Inc. | 1240 |
| NIRO INC., Member of the GEA Group | 525 |
| Niro Soavi North America, LLC | 525 |
| NIST-National Institute of Standards & Technology | 732 |
| Nova Magnetics - Burgmann Limited | 639 |
| NovaFlex Industries, Inc. | 1230 |
| Nu-Tech Precision Metals Inc. | 855 |
Back to the Top
|
| |
| O'Brien & Gere | 1334 |
| Oberlin Filter Company | 819 |
| Ohio Valve Company | 1631 |
| Omnical Inc. | 834 |
| Omnitrol | 1040 |
| optek - Danulat, Inc. | 1606 |
| OPW Engineered Systems | 1144 |
| Orbit Valve Int. | 1218 |
| Orival Water Filters | 741 |
| OSECO, Inc. | 1539 |
Back to the Top
|
| |
| P.A. Inc. | 435 |
| Pacer Pumps | 1100 |
| Paratherm Corporation | 234 |
|